Replicate Image live-fetched
rd-plus
Price$0.024per image
What that buys
- 1,000 images
- $24.00
Record
- Unit
- per_image
- Source
- replicate
- Checked
- 2026-10-15
- Changes recorded
- 1
Where this price sits
305 image models priced per imagerd-plus is number 72 of 305 by price, from cheapest. The median is $0.039; rd-plus is 38% below the median. Among the 170 Replicate models in this group it is number 37 from cheapest.
Computed from the models on APITariff, checked 2026-10-15. Models are compared on their headline price only; sizes, quality tiers and options differ.
Price by option
Read 2026-10-15| Option | Price |
|---|---|
| rd_plus_classic, [None, 1024] | $0.025 |
| rd_plus_classic, [1024, 4096] | $0.030 |
| rd_plus_classic, [4096, 9216] | $0.039 |
| rd_plus_classic, [9216, 16384] | $0.051 |
| rd_plus_classic, [16384, None] | $0.085 |
| rd_plus_small, [None, 256] | $0.024 |
| rd_plus_small, [256, 1024] | $0.025 |
| rd_plus_small, [1024, 4096] | $0.030 |
| rd_plus_small, [4096, 9216] | $0.039 |
| rd_plus_small, [9216, None] | $0.051 |
| rd_plus_large, [None, 4096] | $0.028 |
| rd_plus_large, [4096, 9216] | $0.030 |
| rd_plus_large, [9216, 16384] | $0.034 |
| rd_plus_large, [16384, 36864] | $0.044 |
| rd_plus_large, [36864, 65536] | $0.058 |
| rd_plus_large, [65536, 102400] | $0.077 |
| rd_plus_large, [102400, None] | $0.099 |
The headline price above is the lowest option listed. Check the option you need before you compare.
Output price history
1 recorded changesPrice neighbours
Same modality, same unit| Model | Provider | Output | Source |
|---|---|---|---|
| Qwen image 3.0, text to image, 2Kkie.ai | kie.ai | $0.024 | source |
| rd-tileReplicate | Replicate | $0.024 | source |
| wan 2.7 imagekie.ai | kie.ai | $0.024 | source |
Checked 2026-10-15
According to APITariff, rd-plus from Replicate costs $0.024 per image as of 2026-10-15.