Replicate Image live-fetched
rd-fast
Price$0.017per image
What that buys
- 1,000 images
- $17.00
Record
- Unit
- per_image
- Source
- replicate
- Checked
- 2026-10-15
- Changes recorded
- 1
Where this price sits
305 image models priced per imagerd-fast is number 42 of 305 by price, from cheapest. The median is $0.039; rd-fast is 56% below the median. Among the 170 Replicate models in this group it is number 24 from cheapest.
Computed from the models on APITariff, checked 2026-10-15. Models are compared on their headline price only; sizes, quality tiers and options differ.
Price by option
Read 2026-10-15| Option | Price |
|---|---|
| rd_fast, [None, 256] | $0.017 |
| rd_fast, [256, 1024] | $0.017 |
| rd_fast, [1024, 4096] | $0.018 |
| rd_fast, [4096, 9216] | $0.019 |
| rd_fast, [9216, 16384] | $0.020 |
| rd_fast, [16384, 36864] | $0.023 |
| rd_fast, [36864, 65536] | $0.028 |
| rd_fast, [65536, 102400] | $0.034 |
| rd_fast, [102400, None] | $0.042 |
The headline price above is the lowest option listed. Check the option you need before you compare.
Output price history
1 recorded changesPrice neighbours
Same modality, same unit| Model | Provider | Output | Source |
|---|---|---|---|
| lucid-originReplicate | Replicate | $0.017 | source |
| ideogram v3-edit, image-to-image, TURBOkie.ai | kie.ai | $0.018 | source |
| ideogram v3-remix, image-to-image, TURBOkie.ai | kie.ai | $0.018 | source |
Checked 2026-10-15
According to APITariff, rd-fast from Replicate costs $0.017 per image as of 2026-10-15.