Replicate Video live-fetched
pixverse-v6
Price$0.090per second
What that buys
- One minute of video
- $5.40
Record
- Unit
- per_second
- Source
- replicate
- Checked
- 2026-10-15
- Changes recorded
- 0
Where this price sits
315 video models priced per secondpixverse-v6 is number 180 of 315 by price, from cheapest. The median is $0.075; pixverse-v6 is 20% above the median. Among the 106 Replicate models in this group it is number 71 from cheapest.
Computed from the models on APITariff, checked 2026-10-15. Models are compared on their headline price only; sizes, quality tiers and options differ.
Price by option
Read 2026-10-15| Option | Price |
|---|---|
| no audio, 360p | $0.050 |
| with audio, 360p | $0.070 |
| no audio, 540p | $0.070 |
| with audio, 540p | $0.090 |
| no audio, 720p (billed by a normal run) | $0.090 |
| with audio, 720p | $0.120 |
| no audio, 1080p | $0.180 |
| with audio, 1080p | $0.230 |
Price neighbours
Same modality, same unit| Model | Provider | Output | Source |
|---|---|---|---|
| Kling 3.0, video, without audio-1080Pkie.ai | kie.ai | $0.090 | source |
| Wan 2.2 A14B Turbo API Speech to Video, 580pkie.ai | kie.ai | $0.090 | source |
| wan-2.1-i2v-480pReplicate | Replicate | $0.090 | source |
Checked 2026-10-15
According to APITariff, pixverse-v6 from Replicate costs $0.090 per second as of 2026-10-15.