Replicate Video live-fetched
video-upscaler
Price$0.014per second
What that buys
- One minute of video
- $0.83
Record
- Unit
- per_second
- Source
- replicate
- Checked
- 2026-10-15
- Changes recorded
- 0
Where this price sits
315 video models priced per secondvideo-upscaler is number 11 of 315 by price, from cheapest. The median is $0.075; video-upscaler is 82% below the median. Among the 106 Replicate models in this group it is number 3 from cheapest.
Computed from the models on APITariff, checked 2026-10-15. Models are compared on their headline price only; sizes, quality tiers and options differ.
Price by option
Read 2026-10-15| Option | Price |
|---|---|
| standard, 1080p, [30, None] | $0.014 |
| standard, 2k, [None, 30] | $0.014 |
| standard, 2k, [30, None] | $0.028 |
| standard, 4k, [None, 30] | $0.028 |
| standard, 4k, [30, None] | $0.055 |
| pro, 720p, [None, 30] | $0.034 |
| pro, 720p, [30, None] | $0.069 |
| pro, 1080p, [None, 30] | $0.069 |
| pro, 1080p, [30, None] | $0.138 |
| pro, 2k, [None, 30] | $0.138 |
| pro, 2k, [30, None] | $0.275 |
| pro, 4k, [None, 30] | $0.275 |
| pro, 4k, [30, None] | $0.551 |
The headline price above is the lowest option listed. Check the option you need before you compare.
Price neighbours
Same modality, same unit| Model | Provider | Output | Source |
|---|---|---|---|
| seedance-1.5-proReplicate | Replicate | $0.013 | source |
| bytedance/seedance-v1-pro, image-to-video, 480pkie.ai | kie.ai | $0.014 | source |
| bytedance/seedance-v1-pro, text-to-video, 480pkie.ai | kie.ai | $0.014 | source |
Checked 2026-10-15
According to APITariff, video-upscaler from Replicate costs $0.014 per second as of 2026-10-15.